Reliable Energy, Smart Technology & Professional-Grade Tools
N. American
Power Solutions
North American power equipment represents a perfect blend of advanced engineering, safety, and long-term reliability. Designed to perform in demanding environments, these products are trusted across residential, commercial, and industrial applications worldwide. From power generation to precision tools, North American equipment ensures consistent performance, energy efficiency, and user-friendly operation.
High Frequency Rack / Tower Lithium-Ion UPS
BETA Series ABLO 1-3 KVA-RT-Li
- Maximum output power factor is 1, VA=W
Lithium-ion battery 2–3X longer battery life - Compact design: 2U UPS+ 1U EBM save space
- Level 3 Built-in lithium battery, synchronization with UPS
(Capacity, health, behavior, external balancing) - Extended backup time with up to 4-6 optional EBMs, with
automatic detection - Up to 94% leading efficiency.
- Rack/tower dual set-up with rotatable LCD panel
- USB, RS232 port, dry contacts, RPO & ROO connectors,
- optional SNMP
- Built-in Ethernet port for cloud connection
- Certification: CE, UN38.3, IEC62019, UL1973(PACK)
Uninterruptible security for applications in the SMB sector
BETA-RT-Li UPS single-phase single-phase double-conversion lithium UPS (1-3kVA) are the range of rack/tower UPS with lithium-ion batteries produced by Aristro, in powers 1kVA – 2kVA – 3kVA.
The UPS series adopts the most innovative lithium-ion battery technologies, guaranteeing a lifespan of the UPS up to 10 years. 1000 – 3000 VA uninterruptible power supply with integrated lithium-ion batteries with a high power factor of 1. The BETA-RT-Li series exceeds the power of conventional UPS systems by 10 %.
Efficiency is significantly increased during normal operation as well as in the energy-efficient ECO operating modes.
The height of the UPS electronics and battery together is only 3U.
The autonomy times can be increased with external battery modules (EBM) for extra
runtime ; connected battery packs are automatically detected.
Hot swappable battery design – all potential UPS maintenance, including complete power module exchange, can be performed without powering down connected.
Best applied to mission-critical equipment for constant power conditioning.
| Model name | ABLO1K-Li | ABOU2K-Li | ABOU3K-Li | |
| Power rating | VA/Watt | 1000VA/1000W | 2000VA/2000W | 3000VA/3000W |
| Line mode | up to 91.3% | up to 93.8% | up to 94% | |
| ECO mode | up to 97.1% | up to 97.8% | up to 98.4% | |
| Input performance | Voltage range | Full load: 100-144V, <30% load: 60-144V | ||
| Rated frequency | 50/60Hz | |||
| Frequency range | 40Hz-70Hz (45Hz-55Hz, 54Hz-66Hz @ load>60%) | |||
| PF | >0.99 | |||
| THDI | <5.5% | <5% | <5% | |
| Input connection | Socket (RT) | 1x IEC C14 | 1x IEC C20 | |
| Output performance | Rated voltage | 120V default ( 100/110/120/125V ) | ||
| Rated frequency | 60Hz | |||
| Maximum PF | PF = 1 | |||
| Voltage accuracy | ±1% | |||
| THDV | <1% linear load; <4% nonlinear load | |||
| Transfer time | 0ms@line <-> battery; 4ms @ line <-> bypass; 10ms @ ECO <->Inverter | |||
| Crest Ratio | Max 3:1 | |||
| Overload | 100%<load≤105% continuous , 105%< load ≤125% for 5 minutes 125<load≤150% for 30 seconds , >150% for 500ms | |||
| Output connection | Socket | 1 main outlet group (with 4 x NEMA 5-15R) 1 programmable outlet group (with 4 x NEMA 5-15R) | 1 main outlet group (with 1 x IEC C19 + 4 x NEMA 5-15R) 1 programmable outlet group (with 4 x NEMA 5-15R ) | |
| Load segment control | 1 programmable load segment control | |||
| Short-circuit current (RMS) /protect time | Bypass mode | 550A/2.8ms | 699A/7ms | 699A/7ms |
| Normal/Battery mode | 20A/100ms | 36A/100ms | 54A/100ms | |
| Voltage | 48VDC | 76.8VDC | 76.8VDC | |
| Battery | Capacity (AH) | 9Ah | 9Ah | 9Ah |
| Material | lithium iron phosphate (Li-FePO4) | |||
| Maximum EBM quantity | 4 | |||
| EBM auto detection | Yes | |||
| Battery Hot swappable | Yes | |||
| Charger | Charging method | BMS | ||
| Charging current | 1.5A | |||
| Recharging time | 3.6h to 90% | 4.6h to 90% | 4.6h to 90% | |
| Other mode | CVCF | Yes (derating to 60% load) | ||
| HMI | Display | Dot matrix LCD (optional segment LCD) | ||
| Language | Multi-Language | |||
| USB | USB 2.0 with HID power device | |||
| RS232 | Yes (DB9) | |||
| Dry in/out | 1 programmable dry in; 1 programmable dry out | |||
| RPO | Yes | |||
| Intelligent slot | Yes (for long card) | |||
| Network card | Optional, NMC long card | |||
| Modbus card | Optional, CMC Long Card | |||
| Dry contactor card | Optional, AS400 Long Card | |||
| Wireless module | Optional | |||
| IOT Ethernet port | RJ45 | |||
| Monitor software | Winpower, Winpower View APP | |||
| Physical performance | Dimension (W*D*H)mm | 438*445*85.5(2U) | 438*600*85.5(2U) | |
| IP protection level | IP20 | |||
| Plug solid | Optional | |||
| Wheel | No | |||
| Operating temperature | 0-40˚C | |||
| storage temp | 0 to 40°C (32 to 104°F) with batteries & -25 to 55°C (5 to 140°F) without batteries | |||
| Environment | Relative Humidity | 0-95% | ||
| Operating Altitude | 0~3000m (the load derating 1 % every up 100m @1000~3000m) | |||
| Acoustic Noise | <45dB at front 1m | <50dB at front 1m | ||
| UPS | CE/CB, IEC62040, UN38.3 | |||
| EBM | IEC62619, UN38.3, UL1973 compliant | |||
| EMI | Conduction / Radiation | C2 | ||
| ESD | IEC/EN 61000-4-2 | |||
| EMS | RS | IEC/EN 61000-4-3 | ||
| EFT | IEC/EN 61000-4-4 | |||
| Surge | IEC/EN 61000-4-5 | |||
![]() | Model : ABRL -1K, -2K (EBM-48V for 1KVA , EBM-76.8V for 2KVA) 1 5-15P input cord (1KVA) / 5-20P input cord (2KVA) 2 Cooling Fan 3 EBM detection port 4 WLAN 5 Intelligent Slot 6 EBM Connector 7 5-15R managed outlets 8 5-15R outlets 9 USB ports 10 Ethernet ports 11 Remote power off (RPO) and Remote on/off (ROO) port 12 RS-232 serial port 13 14 Battery Connector 15 UPS to EBM detection port 16 EBM to EBM detection port |
1 C20/L6-20P input connection (C19 input cord is 6-feet long) 2 Cooling Fan 3 EBM detection port 4 WLAN 5 Intelligent Slot 6 EBM Connector 7 5-20R managed outlets 8 5-20R outlets 9 USB port 10 Ethernet port 11 Remote power off (RPO) and Remote on/off (ROO) port 12 RS-232 serial port 13 C19 outlet 14 15 UPS to EBM detection port 16 17 UPS to EBM to EBM detection port | ![]() |
Longer Life Typical VRLA is 200-300 cycles and 3-5 year life. Li-Ion is 5000+ cycles and 15 year life, removing the need to factor in battery changes for the useful life of the system.
Lower Operating Costs Li Ion charges quicker and more efficiently than VRLA coupled with a high efficiency UPS operating costs are reduced.
Smaller & Lightweight The high power density of Li Ion provides much longer runtimes. Occupying only 1U in height the BETA-RT-Li provides up to 2–3X more runtime at full load compared to lead-acid batteries. | ![]() |
Smaller & Lightweight The high power density of Li Ion provides much longer runtimes. Occupying only 1U in height the BETA-RT-Li provides up to 2–3X more runtime at full load compared to lead-acid batteries.
5 Year Warranty The long life claims are backed up by a 5 year warranty which includes the Li-Ion battery.
Green Life Li Ion batteries have been shown to have less of an environmental impact than VRLA. No heavy metals and longevity makes Li Ion a greener alternative.
Higher Operating Temperature VRLA degrade rapidly above 30ºC. The BETA-RT-Li will operate up to 60ºC without any negative battery performance. Protects battery investment and reduces cooling demands.
Online Double Conversion Provides the highest levels of power protection | ![]() |
Rack / Tower Convertible Versatile mounting options, with only 2U of rack space required.
Hot-swappable battery User-replaceable internal batteries enable battery replacement without disrupting power to connected equipment
SNMP & Dry Relay Contact Options As well as USB interface the unit can be fitted with SNMP or Relay card options. | ![]() |
Far far away




