Worldwide Technology for Power, Performance & Productivity
Global
Power Solutions
Global equipment includes a wide range of high-quality products designed to serve residential, commercial, and industrial needs across the world. Built to international standards, these solutions deliver reliable performance, energy efficiency, and long-lasting durability in all working conditions.
From power and energy systems to professional tools and outdoor equipment, global equipment supports everyday operations with smart technology, safety, and ease of use. With continuous innovation and global expertise, these products help improve productivity, reduce operating costs, and ensure dependable performance wherever they are used.
RACK MOUNT HIGH FREQUENCY UPS 3P - 1P, 3P - 3P
VENUS-Series AVRU 10-20 KVA-RT
- True double-conversion design with high adaptability to
harsh mains conditions - Real PF 1 can provide more power in same space
- High efficiency results in energy saving
- Adjustable charging current and flexible battery configurable
- Optimized changing method to expand battery life time.
- 10-20K 3-3 model can be configured as 3-1 or 1-1 model to
meet utility and load wiring - 10-20K 3-3 model can be configure as single source input or
dual source input for utility and bypass - Built-in OVCD protection, fan lock detection, over
temperature detection, overload warning to enhance the
product reliability - Automatic detect additional EBM quantity will simplify EBM
installation for IT users - Compact size requiring small installation space
- Low audible noise at typical load
- Dot matrix LCD support up to 10 languages for easy
installation and service. 10-20K 3-3 model support colorful
touchable LCD display with gravity sensor - Embedded Ethernet port solution provide safe network
connection to Cloud which will meet the increasing IoT trend - WLAN module for IoT connection
- Mobile APP for monitoring, configuration. Support Android/iOS
- USB HID enable monitoring on UPS without software installation
- Dry contactor for industrial condition
- Upgraded network card compliance with IEC standard for cybersecurity
Benifet
Network connected and data to cloud
Easy to setup the Safe connection to Cloud
Connect to Cloud through MQTT protocol (the most widely
used IoT protocol)Real time health monitoring on the equipment to enable
business continuity and failure preventionRemote monitoring, scheduled maintenance and UPS
firmware upgrade *Improve the data visibility to the service people and end user
Reduce the responsive time on product failure as Cloud push
the exact information to end user and service people at the
same timeCreate value added service opportunities based on
digitalization transformation

| Model | AVRU-RT 10K 3:1 | AVRU-RT 10-KL 3:1 | AVRU-RT 10K 3:3 | AVRU-RT 10KL 3:3 | |
| Power Rating | VA/Watt | 10000VA/10000W | 10000VA/10000W | ||
| Efficiency | Double Conversion Mode | 95% | |||
| ECO Mode | 98% | ||||
| Input Performance | Voltage range | 160V-275V 100% load, 110V-160V derating to 50% load linearly | |||
| Rated Frequency | 50Hz/60Hz | ||||
| Frequency range | 40Hz-70Hz (45Hz-55Hz 54Hz-66Hz @load >60% and 1 phase in 1 phase out) | ||||
| PF | >0.95 at 3 phase input , >0.99 at 1 phase input | ||||
| THDi | <3% linear load at 3 phase input, <5% non-liner load at 1 phase input | ||||
| Input Connection | L1/L2/L3/N/PE or L/N/PE hardware terminal connection | ||||
| Battery | Voltage | 192VDC (192-240VDC adjustable) | |||
| Capacity (AH) | 16*12V7Ah / 16-20pcs adjustable | NA | 16*12V9Ah / 16-20pcs adjustable | NA | |
| Backup time Typical Value by default battery Capacity, PF=1 | 3 min – 10 min depending on load | ||||
| Max. connect external batt. module qty. | 6 | ||||
| Charge | Charging Current | 2A (0-12A adjustable) | 4A (0-12A adjustable) | 2A (0-12A adjustable) | 4A (0-12A adjustable) |
| Recharging time | 3hr to 90% | N/A | 3hr to 90% | N/A | |
| Output Performance | Rated Voltage | 220/230/240VAC | |||
| Rated Frequency | 50Hz/60Hz | ||||
| Maximum PF | 1 | ||||
| Voltage Accuracy | +/-1% | ||||
| THDv | <1% linear load , <5% non linear load | ||||
| Transfer Time | 0ms (Line<->Inverter), 4ms (Line<->bypass), 10ms (ECO<->Inverter) | ||||
| Crest Ratio | 3:01 | ||||
| Overload (line mode) | 100%<load <105% continuous, 105%<load <125% for 10minutes, 125%<load <150% for 30second, >150% for 500ms. | ||||
| Output Connection | Wiring/Socket | L/N/PE hardware terminal connection | |||
| Load Segment Control | No | ||||
| Physical performance | Dimension (W*D*H) mm | 5U height including battery rack | 438*573*86.2 (UPS module,2U) | 5U height including battery rack | 438*573*86.2 (UPS module,2U) |
| 438*573*86.2 (UPS module,2U) | 438*573*86.2 (UPS module,2U) | ||||
| 438*593*129 (Battery module,3U) | 438*593*129 (Battery module,3U) | ||||
| IP protection level | IP20 | ||||
| HMI (human-machine interface) | Display | Dot matrix LCD, rotatable manually/(optional segment LCD) | |||
| Language | 10 Languages | ||||
| USB | USB 2.0 with HID | ||||
| RS232 | Yes (DB9) | ||||
| Dry in/out | 1 programable dry in; 1 programable dry out | ||||
| EPO | Yes | ||||
| Intelligent slot | Yes (for long card) | ||||
| Network card | Optional, NMC long card | ||||
| Modbus card | Optional , CMC/Modbus Long Card | ||||
| Dry contactor card | Optional AS400 Long Card | ||||
| WLAN module | Optional , HDMI type | ||||
| Ethernet port for IOT | RJ45 | ||||
| Monitor software | Winpower | ||||
| Other working mode | CVCF | Yes (derating to 60% load) | |||
| Parallel | Optional (up to 3) | ||||
| Environment | Operating temperature | 0-50°C (power derating to 50% @ 40-50°C | |||
| Relative Humidity | 0-95% | ||||
| Operating Altitude | 0-3000m (the load derating 1% every up 100m @1000-3000m) | ||||
| Acoustic Noise | <55dB @ typical load with battery fully charged | ||||
| Accessory | Maintenance bypass switch | Optional ( need MBP model ) | |||
| Input power cable | NA | ||||
| Output power cable | NA | ||||
| EBM cable | Yes (in EBM) | ||||
| USB cable | Yes | ||||
| RS232 cable | Optional | ||||
| Rail kit | Optional | ||||
| Tower Feet | Yes | ||||
| Rack ear | Yes | ||||
| Manual | Yes | ||||
| Certification | CE, IEC/EN 62040 | ||||
| EMI | Conduction/Radiation | C3 | |||
| EMS | ESD | IEC/EN 61000-4-2 | |||
| RS | IEC/EN 61000-4-3 | ||||
| EFT | IEC/EN 61000-4-4 | ||||
| Surge | IEC/EN 61000-4-5 | ||||
![]() |
![]() |
![]() |
New full range double conversion UPS
High density, true double conversion on-line power protection for IT (Information technology) and OT (operation technology) applications. Capable of supporting loads from 10 to 20kVA in a rack/tower convertible form with a 2U/3U space.
These latest range of UPS comes with future-proof connectivity design having the capability to connect to cloud seamlessly to allow the monitoring of the UPS online through any internet connected device. To ensure users information is safe and protected, these connectivity is compliant with IEC standard cybersecurity and GDPR regulation. | ![]() |
NMC Key feature | ![]() |
Power Hub PDU Customize your
| ![]() |
Hot Swap Local Meter A cost effective metering option for on site monitoring. Includes LED screen for rack level power metering..
| ![]() |
Far far away






