HIGH FREQUENCY ONLINE UPS
Mars Series AEOU 1.0-3.0 KVA
- Constantly monitors power conditions and regulates voltage and frequency.
- Wide range of input voltage while input PF>0.99
- True double-conversion design with high adaptability to harsh mains conditions
- Energy Star qualified, provides the highest efficiency level to reduce energy and cooling costs
- DSP design enables precise and reliable control
- Internal bypass allows service continuity in case of UPS fault
- High efficiency results in energy saving
- Supports energy-saving ECO mode
- Advanced Battery Management (ABM) technologyto increase battery lifetime .
- Compact size requiring small installation space
- Built-in OVCD protection, fan lock detection, over temperature etection, overload warning to enhance the product reliability
- USB HID enable monitoring on UPS without software installation
- Intelligent communication slot enables remote monitoring
- Programmable LCD display for quick UPS parameters configuration.
- Low audible noise at typical load
| MODEL NAME | AEOU 1K | AEOU 1KL | AEOU 2K | AEOU 2KL | AEOU 3K | AEOU 3KL | |
| Power rating | VA/Watt | 1000VA/900W | 1000VA/900W | 2000VA/1800W | 2000VA/1800W | 3000VA/2700W | 3000VA/2700W |
| Input connection | Wiring/socket | 3-pin plug & IEC C14 | |||||
Input performance | Voltage range | 160-300V 100% load, 100- 160V derating to 50% load linearly | |||||
| Rated frequency | 50Hz/60Hz | ||||||
| Frequency range | 40Hz-70Hz(45Hz-55Hz 54Hz-66Hz @ load>60%) | ||||||
| PF | >0.99 | ||||||
| THDI | <5% | ||||||
Output performance | Rated voltage | 220/230/240V | |||||
| Rated frequency | 50Hz/60Hz | ||||||
| Maximum PF | 0.9 | ||||||
| Voltage accuracy | ±1% | ||||||
| THDv | <2% linear load , <6% non linear load | ||||||
| Transfer time | 0ms(4ms @ line <-> bypass;10ms @ ECO <->in- verter) | ||||||
| Crest Ratio | max 3:1 – | ||||||
Overload (line mode) | 100% <load ≤ 105% continuous. 105% < load ≤ 130% for 60 second 130<load ≤150% for 10 seconds. > 150% for 0.3s. | ||||||
| Output connection | Wiring/socket | 3*IEC C13 / Schuko / NEMA / Universal | 4*IEC C13 / Schuko / NEMA / Universal | 4*IEC C13 / Schuko / NEMA / Universal and 1* IEC C19 | |||
Battery | Voltage | 24VDC | 24VDC | 48VDC | 48VDC | 72VDC | 72VDC |
| Capacity(AH) | 2 x 12V/9Ah | N/A | 4 x 12V/9Ah | N/A | 6 x 12V/9Ah | N/A | |
Charger | Max. charging current | 1.5A | 1.5A | 1.5A | |||
| Max. charging current (L. model) | 6A | 6A | 6A | ||||
| Recharging time | 4h to 90% | ||||||
| Maximum connect external battery module quantity | External battery module quantity | 4(optional) | |||||
| Other working mode | CVCF | Yes (derating to 60% load) | |||||
| Parallel | no | ||||||
Efficiency | Double conversion mode | 89% | 89% | 91% | 91% | 91% | 91% |
| ECO mode | Up to 97.5% | Up to 97.5% | Up to 98% | Up to 98% | Up to 98% | Up to 98% | |
Environment | Operating temp. | 0-40˚C | |||||
| Relative Humidity | 0-95% | ||||||
| Operating Altitude | 0~3000m (the load derating 1 % every up 100m @1000~3000m) | ||||||
| Acoustic Noise | <40dB @ typical load with battery fully charged | ||||||
| Certification | Certification/Standard | CE, IEC/EN 62040 | |||||
EMS | ESD | IEC/EN 61000-4-2 | |||||
| RS | IEC/EN 61000-4-3 | ||||||
| EFT | IEC/EN 61000-4-4 | ||||||
| Surge | IEC/EN 61000-4-5 | ||||||
| EMI | Conduction/Radiation | C2 | |||||
| Physical performance | Dimension(W*D*H) mm | 144*228*356 | 102*346*228 | 190*399*327 | 102*390*327 | 190*393*327 | 102*390*327 |
| Net Weight(KG) | 9.2 | 3.9 | 17.4 | 6.4 | 22.7 | 6.4 | |
| Protection | IP protection level | IP20 | |||||
HMI (human-machine interface) | Display | segment LCD | |||||
| USB | USB 2.0 | ||||||
| RS232 | Optional | ||||||
| EPO | yes | ||||||
| Intelligent slot | yes(for long card) | ||||||
| Network card | Optional, NMC long card | ||||||
| Modbus card | Optional, CMC/Modbus Long Card | ||||||
| Dry contactor card | Optional,AS400 Long Card | ||||||
| Monitor software | Winpower | ||||||
Accessory | Maintenance bypass switch | NA | |||||
| Input power cable | yes | ||||||
| Output power cable | No | ||||||
| EBM cable | yes(in EBM) | ||||||
| USB cable | Optional | ||||||
| RS232 cable | Optional | ||||||
| Manual | Yes | ||||||
![]() | 1. RS232 6. Intelligent card slot |
ADOU 1-3K rear | |
| EBM |
NMC

Key feature
• Ideal monitoring solution enables user to monitor and control the status of UPS on web browser via the internet
• Communicates with UPS and respond to Network Management System using SNMP (Simple Network Management Protocol)
• Supports RTC (Real-Time-Clock)
• Supports software to shutdown server or client operating system safely during the power failure
.
.
Power Hub PDU

Customize your PowerHub PDU
with a wide range of outlets, plugs, and breakers.
.
.
.
.
.
.
Hot Swap Local Meter
A cost
effective metering option
for on site monitoring. Includes LED screen for rack level power metering..
Far far away

