Worldwide Technology for Power, Performance & Productivity
Global
Power Solutions
Global equipment includes a wide range of high-quality products designed to serve residential, commercial, and industrial needs across the world. Built to international standards, these solutions deliver reliable performance, energy efficiency, and long-lasting durability in all working conditions.
From power and energy systems to professional tools and outdoor equipment, global equipment supports everyday operations with smart technology, safety, and ease of use. With continuous innovation and global expertise, these products help improve productivity, reduce operating costs, and ensure dependable performance wherever they are used.
High Fequency Tower UPS 1 : 1
VENUS Series AVOU 1.0-3.0 KVA
- DSP design enables precise and reliable control.
- Wide input voltage and frequency range, support CVCF
- True double-conversion design with high adaptability to harsh mains conditions
- Energy Star qualified, provides the highest efficiency level to reduce energy and cooling costs
- Constantly monitors power conditions and regulates voltage and frequency.
- Internal bypass allows service continuity in case of UPS fault
- High efficiency results in energy saving and supports energy-saving ECO mode
- Advanced Battery Management (ABM) technology to increase battery lifetime .
- 3-level topology, high performance and efficiency
- Built-in OVCD protection, fan lock detection, over temperature detection, overload warning to enhance the product reliability
- USB HID enable monitoring on UPS without software installation
- Intelligent communication slot enables remote monitoring
- Programmable LCD display for quick UPS parameters configuation
- Low audible noise at typical load
| MODEL NAME | AVOU 1K | AVOU 1KL | AVOU 2K | AVOU 2KL | AVOU 3K | AVOU 3KL | |
| Power rating | VA/Watt | 1000VA/900W | 1000VA/900W | 2000VA/1800W | 2000VA/1800W | 3000VA/2700W | 3000VA/2700W |
| Input connection | Wiring/socket | 3 pin plug & IEC C14 | |||||
| Voltage range | 160-300V 100% load, | ||||||
| 100- 160V derating to 50% load linearly | |||||||
| Rated frequency | 50Hz/60Hz | ||||||
| Frequency range | 40Hz-70Hz(45Hz-55Hz | ||||||
| 54Hz-66Hz @ load>60%) | |||||||
| Input performance | PF | >0.99 | |||||
| THDI | <3%@linear load, <5%@non-linear load | ||||||
| Rated voltage | 220/230/240V | ||||||
| Rated frequency | 50Hz/60Hz | ||||||
| Maximum PF | 0.9 | ||||||
| Voltage accuracy | ±1% | ||||||
| THDv | <2% linear load , <4% non linear load | ||||||
| Transfer time | 0ms ( 4ms @ line <-> bypass; 10ms @ ECO <-> in- verter ) | ||||||
| Crest Ratio | max 3:1 – | ||||||
| Output performance | 100% <load ≤ 105% continuous. | ||||||
| Overload (line mode) | 105% < load ≤ 130% for 60 second 130<load ≤150% for 10 seconds. | ||||||
| > 150% for 0.3s. | |||||||
| Output connection | Wiring/socket | 3*IEC C13 / Schuko / NEMA / Universal | 4*IEC C13 / Schuko / NEMA / Universal | 4*IEC C13 / Schuko / NEMA/ Universal and 1* IEC C19 | |||
| Voltage | 36VDC | 36VDC | 72VDC | 72VDC | 72VDC | 72VDC | |
| Battery | Capacity(AH) | 3 x 12V/7.5Ah | N/A | 6 x 12V/7.5Ah | N/A | 6 x 12V/9.0Ah | N/A |
| Max. charging current | 1.5A | 1.5A | 1.5A | ||||
| Max. charging current (L. model) | 6A | 6A | 6A | ||||
| Charger | Recharging time | 4h to 90% | |||||
| Maximum connect external battery module quantity | External battery module quantity | 4(optional) | |||||
| Other working mode | CVCF | Yes (derating to 60% load) | |||||
| Parallel | no | ||||||
| Efficiency | Double coversion mode | 89% | 89% | 91% | 91% | 91% | 91% |
| ECO mode | Up to 97.5% | Up to 97.5% | Up to 98% | Up to 98% | Up to 98% | Up to 98% | |
| Operating temp. | 0-40˚C | ||||||
| Relative Humidity | 0-95% | ||||||
| Operating Altitude | 0~3000m (the load derating 1 % every up 100m @1000~3000m) | ||||||
| Environment | Acoustic Noise | <40dB @ typical load with battery fully charged | |||||
| Certification | Certification/Standard | CE,IEC/EN 62040 | |||||
| ESD | IEC/EN 61000-4-2 | ||||||
| RS | IEC/EN 61000-4-3 | ||||||
| EFT | IEC/EN 61000-4-4 | ||||||
| EMS | Surge | IEC/EN 61000-4-5 | |||||
| EMI | Conduction/Radiation | C2 | |||||
| Physical performance | Dimension(W*D*H) mm | 144*224*325 | 190×323×368 | ||||
| Net Weight(KG) | 10.5 | 4.2 | 20.5 | 6.5 | 25 | 6.5 | |
| Protection | IP protection level | IP20 | |||||
| Display | segment LCD | ||||||
| USB | USB 2.0 | ||||||
| RS232 | Optional | ||||||
| EPO | yes | ||||||
| Intelligent slot | yes(for long card) | ||||||
| Network card | Optional, NMC long card | ||||||
| HMI | Modbus card | Optional, CMC/Modbus Long Card | |||||
| (human-machine interface) | Dry contactor card | Optional, AS400 Long Card | |||||
| Monitor software | Winpower | ||||||
| Maintenance bypass switch | NA | ||||||
| Input power cable | yes | ||||||
| Output power cable | No | ||||||
| EBM cable | yes(in EBM) | ||||||
| Accessory | USB cable | Optional | |||||
| RS232 cable | Optional | ||||||
![]() | 1. RS232 2. EPO/ROO 3. USB 4. Cooling Fan 5. Input circuit breaker 6. AC input 7. Intelligent card slot 8. External battery connector 9. Output terminal 10. Output terminal block |
![]() | 1. RS232 2. EPO/ROO 3. USB 4. Cooling Fan 5. Input circuit breaker 6. AC input 7. Intelligent card slot 8. External battery connector 9. Output terminal 10. Output terminal block |
![]() | 1. RS232 2. EPO/ROO 3. USB 4. Cooling Fan 5. Input circuit breaker 6. AC input 7. Intelligent card slot 8. External battery connector 9. Output terminal 10. Output terminal block |
![]() | EBM |
Far far away



