Worldwide Technology for Power, Performance & Productivity
Global
Power Solutions
Global equipment includes a wide range of high-quality products designed to serve residential, commercial, and industrial needs across the world. Built to international standards, these solutions deliver reliable performance, energy efficiency, and long-lasting durability in all working conditions.
From power and energy systems to professional tools and outdoor equipment, global equipment supports everyday operations with smart technology, safety, and ease of use. With continuous innovation and global expertise, these products help improve productivity, reduce operating costs, and ensure dependable performance wherever they are used.
High Fequency Tower UPS 1 : 1
VENUS Series AVOU 6.0-10 KVA
- DSP design enables precise and reliable control.
- Wide input voltage and frequency range, support CVCF
- True double-conversion design with high adaptability to harsh mains conditions
- Energy Star qualified, provides the highest efficiency level to reduce energy and cooling costs
- Constantly monitors power conditions and regulates voltage and frequency.
- Internal bypass allows service continuity in case of UPS fault
- Parallel available with Parallel card for 6KVA to 20KVA (maximum 3, optional)
- High efficiency result in energy saving and supports energy-saving ECO mode
- Advanced Battery Management (ABM) technology to increase battery lifetime.
- 3-level topology, high performance and efficiency
- Built-in OVCD protection, fan lock detection, over temperature detection, overload warning to enhance the product reliability
- USB HID enable monitoring on UPS without software installation
- Intelligent communication slot enables remote monitoring
- Programmable LCD display for quick UPS parameters configuation
- Low audible noise at typical load
| MODEL NAME | AVOU 6K | AVOU 6KL | AVOU 10K | AVOU 10KL | |
| Power rating | VA/Watt | 6000VA/5400W | 6000VA/5400W | 10000VA/9000W | 10000VA/9000W |
| Input connection | Wiring/socket | Terminal connection | |||
| Input performance | Voltage range | 185-275Vac @ 100% load, | |||
| 120-185Vac derating to 50% load linear | |||||
| Rated frequency | 50Hz/60Hz | ||||
| Frequency range | 40Hz-70Hz(45Hz-55Hz | ||||
| 54Hz-66Hz @ load>60%) | |||||
| PF | >0.99 | ||||
| Output performance | THDI | <3%@linear load, <5%@non-linear load | |||
| Rated voltage | 220/230/240V | ||||
| Rated frequency | 50Hz/60Hz | ||||
| Maximum PF | 0.9 | ||||
| Voltage accuracy | ±1% | ||||
| THDv | <2% linear load , <4% non linear load | ||||
| Transfer time | 0ms ( 4ms @ line <-> bypass; 10ms @ ECO <-> in- verter ) | ||||
| Crest Ratio | max 3:1 – | ||||
| Overload (line mode) | 105% < load ≤ 125% for 60 seconds 125<load ≤150% for 10 seconds > 150% for 0.5 seconds | ||||
| Output connection | Wiring/socket | Terminal Connection | |||
| Voltage | 192VDC | 192VDC | 192VDC | 192VDC | |
| Battery | Capacity(AH) | 16 x 12V/7Ah | N/A | 16 x 12V/9Ah | N/A |
| Max. charging current | 1.5A | 1.5A | |||
| Max. charging current (L. model) | 2/4A | 2/4A | |||
| Charger | Recharging time | 7h to 90% | |||
| Maximum connect external battery module quantity | External battery module quantity | 4(optional) | |||
| Other working mode | CVCF | Yes (derating to 60% load) | |||
| Parallel | 3 Max (optional card) | ||||
| Efficiency | Double coversion mode | 94% | |||
| ECO mode | 98% | ||||
| Environment | Operating temp. | 0-40˚C | |||
| Relative Humidity | 20-95% | ||||
| Operating Altitude | 0~3000m ( the load derating 1 % every up 100m @1000~3000m ) | ||||
| Acoustic Noise | <50dB @ typical load with battery fully charged | ||||
| Certification | Certification/Standard | CE,IEC/EN 62040 | |||
| ESD | IEC/EN 61000-4-2 | ||||
| RS | IEC/EN 61000-4-3 | ||||
| EFT | IEC/EN 61000-4-4 | ||||
| EMS | Surge | IEC/EN 61000-4-5 | |||
| EMI | Conduction/Radiation | C3 | |||
| Physical perfor- mance | Dimension(W*D*H) mm | 248 x 500 x 616 | 212 x 500 x 420 | 248 x 500 x 616 | 212 x 500 x 420 |
| Net Weight(KG) | 59 | 15 | 63 | 16 | |
| Protection | IP protection level | IP20 | |||
| HMI (human-machine interface) | Display | segment LCD | |||
| USB | Optional | ||||
| RS232 | Optional | ||||
| EPO | Optional | ||||
| Intelligent slot | yes ( for long card ) | ||||
| Network card | Optional, NMC long card | ||||
| Modbus card | Optional, CMC/ Modbus Long Card | ||||
| Dry contactor card | Optional, AS400 Long Card | ||||
| Monitor software | Winpower | ||||
| Accessory | Maintenance bypass | Optional | |||
| switch | |||||
| Input power cable | N/A | ||||
| Output power cable | N/A | ||||
| EBM cable | yes ( in EBM ) | ||||
| USB cable | Optional | ||||
| RS232 cable | Optional | ||||
| Manual | Yes | ||||
![]() | 1. RS232 |
![]() | 1. RS232 2. EPO/ROO 3. Fan 4. Input circuit breaker 5. AC input, output and External battery terminal 6. Maintenance bypass (optional) 7. Intelligent card slot (optional) 8. Parallel card (optional) |
![]() | EBM |
Far far away

