Worldwide Technology for Power, Performance & Productivity
Global
Power Solutions
Global equipment includes a wide range of high-quality products designed to serve residential, commercial, and industrial needs across the world. Built to international standards, these solutions deliver reliable performance, energy efficiency, and long-lasting durability in all working conditions.
From power and energy systems to professional tools and outdoor equipment, global equipment supports everyday operations with smart technology, safety, and ease of use. With continuous innovation and global expertise, these products help improve productivity, reduce operating costs, and ensure dependable performance wherever they are used.
TOWER TYPE HIGH FREQUENCY UPS 3P - 3P
URANUS-Series AUTU 20-80 KVA
URANUS UPS is the new generation three-phase tower UPS, which adopts the most advanced power electronics
and digital signal control and protection technology. It performs higher efficiency, higher performance, and more
convenient operation, and can provide users with a high-quality power supply guarantee in various industries.
Three-step IGBT PWM control technology, online mode
efficiency up to 96%, ECO mode efficiency up to 99%.Output power factor 1, provides more active power.
Higher density reduces up to 50% of the footprint.
A powerful charger declines the charging time dramatically.
Predictable component lifetime enhances system reliability.
Optimized battery management (OBM) technology,
extended batteries life by 50%. Battery 32-44 adjustment
provides a more flexible battery configuration (20-80KL)A 5-inch color touch LCD with 10 languages provides a
userfriendly interface for operation.Robust design with default dust-proof filter &PCBA coating
Standard 3.5mins backup time @100% load (20-80KS)
Easy slide & maintenance battery module (20-80KS)
Up to 4 EBCs connection for longer backup time configuration
(for 20-80KL long run model)Pre-install battery and without pre-install battery options for
flexible configuration and stock management
Benifet
Convenient operation and maintenance management :
Full-color 5” touch screen with a cool LED status indicator, which is convenient for users to check the running
status of the equipment and operation and maintenance operations.

New full-range double conversion UPS
High density, true double conversion on-line power protection for IT (Information technology) and OT
(operation technology) applications. Capable of supporting loads from 20 to 80kVA in a tower UPS.
These latest range of UPS comes with future-proof connectivity design having the capability to connect
to cloud seamlessly to allow the monitoring of the UPS online through any internet connected device. To ensure
users information is safe and protected, these connectivity is compliant with IEC standard cybersecurity and GDPR regulation.

Model |
| AUTU 20K | AUTU 30K | AUTU 40K | AUTU 60K | AUTU 80K |
Power Rating | KVA/KW | 20KVA/20KW | 30KVA/30KW | 40KVA/40KW | 60KVA/60KW | 80KVA/80KW |
Efficiency | Online Mode | 96% | ||||
ECO Mode | 99% | |||||
Input Performance | Rated voltage | 230/400 VAC Nominal (220/380, 240/415 selectable) | ||||
Voltage range | -50% ~ +20%, depends on load percentage | |||||
Rated Frequency | 50Hz/60Hz (auto sensing) | |||||
Frequency range | 40Hz-72Hz | |||||
PF | >0.99 | |||||
Topology | PWM, IGBT based | |||||
THDi | <3% | |||||
Input Connection |
| L1/L2/L3/N/PE or L/N/PE hardware terminal connection Dual input for line and bypass | ||||
|
|
| ||||
Battery | Battery Voltage | 432VDC default, 320V – 607V (20KL-80KL model) 320V-552V (20K-80K internal battery model)
| ||||
Batter type | VRLA/NiCd/Lithium (20KL-80KL Extended Autonomy model) VRLA (20K-80K internal battery model)
| |||||
Backup time | As per your choice depending on extended battery capacity for Extended Autonomy model 3 min – 10 min depending on load for internal battery model | |||||
| Battery | 20KL-80KL model depend on battery configuration . 20K-80K battery kit model 20-40K up to 2*40 (7Ah/8Ah/9Ah max) , 60-80Kup to 4*40 (7Ah/8Ah/9Ah max) 20S-80KS internal battery model 20KS 1*40*9Ah , 30KS 2*32*9Ah , 40KS 2*40*9Ah , 60KS 3*40*9Ah , 80KS 4*40*9Ah | ||||
Charge | Charging Current | 20A / 30A / 40A / 60A / 80A max.
| ||||
Recharging time | 3hr to 90% internal battery model | |||||
|
|
| ||||
Output Performance | Rated Voltage | 230/400VAC nominal (220/380V , 240/415V selectable) | ||||
Rated Frequency | 50Hz/60Hz | |||||
Maximum PF | 1 | |||||
Voltage Accuracy | +/-1% | |||||
THDv | <2% linear load | |||||
Transfer Time | 0ms (Line<->Inverter), 4ms (Line<->bypass), 10ms (ECO<->Inverter) | |||||
Crest Ratio | 3:1 | |||||
Overload (line mode) | 20KL-80KL model 100% – 110% load 60 min, 111%-125% load 10 min, 126%-150% load 1min, >150%load 150 msec 20-80K battery kit model depends on battery configuration. 20-80KS internal battery model depend on battery configuration | |||||
| Unbalance load | 100% | ||||
Output Connection | Wiring/Socket | L1/L2/L3/N/PE or L/N/PE hardware terminal connection | ||||
Load Segment Control | YES | |||||
|
|
| ||||
Physical performance | Dimension (W*D*H) mm | 20KL/30KL/40KL model: 330*700*525 mm , 60KL/80KL model : 330*772*977 mm 20K/30K/40K Battery kit model : 500*859*887 mm, 60K/80K Battery kit model : 500*846*1500 mm
20KS/30KS/40KS internal battery model : 500*859*887 mm, 60KS/80KS internal battery model : 500*846*1500 mm
| ||||
IP protection level | IP20 | |||||
|
|
| ||||
HMI (human-machine interface) | Display | 5 inch color touch LCD display | ||||
Language | 5 Languages | |||||
USB | USB 2.0 with HID | |||||
RS232 | Yes (DB9) | |||||
Dry in/out | 1 programable dry in; 1 programable dry out | |||||
EPO | Yes | |||||
Intelligent slot | Yes (for long card) | |||||
Network card | Optional, NMC long card | |||||
Modbus card | Optional , CMC/Modbus Long Card | |||||
Dry contactor card | Optional AS400 Long Card | |||||
WLAN module | Optional , HDMI type | |||||
Com cards (optional) | NMC & CMC cards , relay card, EMP | |||||
Monitor software | Winpower | |||||
|
|
| ||||
Environment | Operating temperature | UPS 0-40°C , Battery 25°C | ||||
Relative Humidity | 5%-95% | |||||
Storage | -25°C ~ 55°C without battery , +15°C ~ 25°C with battery | |||||
Operating Altitude | <1000m without derating | |||||
Acoustic Noise | <=65dBA @ 1m @ 75% load (ISO7779) | |||||
Accessory | Maintenance bypass switch | N/A | ||||
USB cable | Yes | |||||
RS232 cable | Optional | |||||
Manual | Yes | |||||
|
|
| ||||
Certification | Certification | CE | ||||
Regulation | Safety | IEC/EN 62040-1 | ||||
EMC | IEC/EN 62040-2 | |||||
Performance | IEC/EN 62040-3 | |||||
20K/30K/40K 3-3 rare panel | 1 ) Intelligent Slot -1 |
60K/80K 3-3 rare panel | 1 ) Intelligent Slot -1 8) Bypass switch |
Far far away

