Description
| MODEL | AGG1200GLX | AGG2200GLX | AGG3000GLX | AGG5500GLX | AGG6500GLX | AGG7500GLX | AGG8500GLX | AGG9500GLX | AGG1100GLX |
| Gasoline Peak Watt | 1200W | 2200W | 3000W | 5500W | 6500W | 7500W | 8500W | 9500W | 11000W |
| Gasoline Running Watt | 1100W | 2000W | 2800W | 5000W | 6000W | 7000W | 8000W | 9000W | 10000W |
| Gasoline Peak Amps | 5.4A, 220V | 10.0A, 220V | 13.6A, 220V | 25.0A, 220V | 29.5A, 220V | 34.0A, 220V | 38.6A, 220V | 43.0A, 220V | 50.0A, 220V |
| Gasoline Running Amps | 5.0A, 220V | 9.0A, 220V | 12.7A, 220V | 22.7A, 220V | 27.2A, 220V | 31.8A, 220V | 36.3A, 220V | 40.9A, 220V | 45.4A, 220V |
| Engine Brand | ARISTRO | ARISTRO | ARISTRO | ARISTRO | ARISTRO | ARISTRO | ARISTRO | ARISTRO | ARISTRO |
| Engine model | AGE120 | AGE210 | AGE210 | AGE420 | AGE420 | AGE420 | AGE500E | AGE500E | AGE600E |
| Engine Displacement | 113CC | 212CC | 212CC | 420CC | 420CC | 420CC | 500CC | 500CC | 600CC |
| Engine Max. output | 4.0 HP | 7.0 HP | 7.0 HP | 15.0 HP | 15.0 HP | 15.0 HP | 20.0 HP | 20.0 HP | 36.0 HP |
| Engine Bore x Stoke | 60*42mm | 70*55mm | 70*55mm | 90*66mm | 90*66mm | 90*66mm | 94*70mm | 94*70mm | 96*82.5mm |
| Engine Type | 4 Stoke, OHV | 4 Stoke, OHV | 4 Stoke, OHV | 4 Stoke, OHV | 4 Stoke, OHV | 4 Stoke, OHV | 4 Stoke, OHV | 4 Stoke, OHV | 4 Stoke, OHV |
| Engine RPM | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Engine Oil Capacity | 0.6L / 20.2oz | 0.6L / 20.2oz | 0.6L / 20.2oz | 1.1L / 37.1oz | 1.1L / 37.1oz | 1.1L / 37.1oz | 1.1L / 37.1oz | 1.1L / 37.1oz | 1.1L / 37.1oz |
| Engine Oil Type | 10W30 | 10W30 | 10W30 | 10W30 | 10W30 | 10W30 | 10W30 | 10W30 | 10W30 |
| Ignition System | Transistorized magneto | Transistorized magneto | Transistorized magneto | Transistorized magneto | Transistorized magneto | Transistorized magneto | Transistorized magneto | Transistorized magneto | Transistorized magneto |
| Automatic Low Oil Shutdown | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Fuel | Petrol / Octane | Petrol / Octane | Petrol / Octane | Petrol / Octane | Petrol / Octane | Petrol / Octane | Petrol / Octane | Petrol / Octane | Petrol / Octane |
| Alternator Brand | Aristro | Aristro | Aristro | Aristro | Aristro | Aristro | Aristro | Aristro | Aristro |
| Alternator Model | AA1200 | AA2200 | AA3000 | AA5500 | AA6500 | AA7500 | AA8500 | AA9500 | AA11000 |
| Alternator Capacity | 1200W | 2200W | 3000W | 5500W | 6500W | 7500W | 8500W | 9500W | 11000W |
| Alternator Core | 100% Copper | 100% Copper | 100% Copper | 100% Copper | 100% Copper | 100% Copper | 100% Copper | 100% Copper | 100% Copper |
| Alternator Type | Self-exciting, 2-pole, Field Rotating Type, Single-phase | Self-exciting, 2-pole, Field Rotating Type, Single-phase | Self-exciting, 2-pole, Field Rotating Type, Single-phase | Self-exciting, 2-pole, Field Rotating Type, Single-phase | Self-exciting, 2-pole, Field Rotating Type, Single-phase | Self-exciting, 2-pole, Field Rotating Type, Single-phase | Self-exciting, 2-pole, Field Rotating Type, Single-phase | Self-exciting, 2-pole, Field Rotating Type, Single-phase | Self-exciting, 2-pole, Field Rotating Type, Single-phase |
| Ac Voltage | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V |
| AC Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| DC Voltage | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A |
| Insulation Class | H | H | H | H | H | H | H | H | H |
| Transfer Switch Ready | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| RV Ready | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| ST Switch Ready | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Display Type | Digital Readout | Digital Readout | Digital Readout | Digital Readout | Digital Readout | Digital Readout | Digital Readout | Digital Readout | Digital Readout |
| Oil Alert | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Noice level | 70 dBA | 72 dBA | 72 dBA | 74 dBA | 76 dBA | 76 dBA | 76 dBA | 76 dBA | 82 dBA |
| Fuel Gauge | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fuel Tank Capacity | 2.5 gal (9.6L) | 5.3 gal (20L) | 5.3 gal (20L) | 7.9 gal (30L) | 7.9 gal (30L) | 7.9 gal (30L) | 7.9 gal (30L) | 7.9 gal (30L) | 9.2 gal (35L) |
| Starter Type | Electric & Recoil | Electric & Recoil | Electric & Recoil | Electric & Recoil | Electric & Recoil | Electric & Recoil | Electric & Recoil | Electric & Recoil | Electric & Recoil |
| Choke Type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Overload Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Outlet Covers | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Output Socket | 2*16A | 2*16A | 2*16A | 2*16A +1*32A | 2*16A +1*32A | 2*16A +1*32A | 2*16A +1*40A | 2*16A +1*40A | 2*16A +1*40A |
| Grounding System | Bonded Neutral | Bonded Neutral | Bonded Neutral | Bonded Neutral | Bonded Neutral | Bonded Neutral | Bonded Neutral | Bonded Neutral | Bonded Neutral |
| Battery Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Key Start | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push Button One Key Start | Optional | Optional | Optional | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Start | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Wheel | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid |
| Included Accessories | Spark Plug Wrench, Plug, Oil Funnel | Spark Plug Wrench, Plug, Oil Funnel | Spark Plug Wrench, Plug, Oil Funnel | Spark Plug Wrench, Plug, Oil Funnel | Spark Plug Wrench, Plug, Oil Funnel | Spark Plug Wrench, Plug, Oil Funnel | Spark Plug Wrench, Plug, Oil Funnel | Spark Plug Wrench, Plug, Oil Funnel | Spark Plug Wrench, Plug, Oil Funnel |
| Dimensions : inch / (mm) | 18.7*15.5*17.1
(475*390*435) |
23.9*17.5*18.3
(605*445*465) |
23.9*17.5*18.3
(605*445*465) |
27.7*20.5*22.4
(705*525*570) |
27.7*20.5*22.4
(705*525*570) |
27.7*20.5*22.4
(705*525*570) |
27.7*20.5*22.4
(705*525*570) |
27.7*20.5*22.4
(705*525*570) |
28.2*22.8*24.6
(725×580×625) |
| Dry unit Weight : Lb / (Kg) | 55.1 / (25.0) | 82.6 / (37.5) | 90.3 / (41.0) | 186.2 / (84.5) | 186.2 / (84.5) | 186.2 / (84.5) | 186.2 / (84.5) | 186.2 / (84.5) | 231.4 / (105.0) |
| Carbon Monoxide (CO) sensor | No | No | No | No | No | No | No | No | No |
| CARB compliant | No | No | No | No | No | No | No | No | No |
| EPA compliant | No | No | No | No | No | No | No | No | No |
| PGMA compliant | No | No | No | No | No | No | No | No | No |
| Warranty (Res) | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
| Warranty (Com) | 1 years | 1 years | 1 years | 1 years | 1 years | 1 years | 1 years | 1 years | 1 years |

Reviews
There are no reviews yet.